bier

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen Revision Vorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
Nächste Überarbeitung Beide Seiten der Revision
bier [2021/08/04 06:57]
flacco [Tabelle]
bier [2021/08/04 07:01]
flacco [Tabelle]
Zeile 17: Zeile 17:
 ^ Stammwürze ​ | 13,​5°P ​              | ^ Stammwürze ​ | 13,​5°P ​              |
 ^ Bittere ​    | 22 IBU               | ^ Bittere ​    | 22 IBU               |
-^ Farbe       | 30 EBC / Rotbraun ​   ​|+^ Farbe       | 30 EBC / Kupfer ​     ​|
 ^ Alkohol ​    | 5,​2%vol ​             | ^ Alkohol ​    | 5,​2%vol ​             |
  
Zeile 29: Zeile 29:
 ==== ad Scotis ==== ==== ad Scotis ====
  
-^ Typ         | Red Ale            +^ Typ         | Red Ale          
-^ Gärtyp ​     | obergärig ​         +^ Gärtyp ​     | obergärig ​       
-^ Stammwürze ​ | 13,​5°P ​            ​+^ Stammwürze ​ | 13,​5°P ​          ​
-^ Bittere ​    | 38 IBU             ​+^ Bittere ​    | 38 IBU           ​
-^ Farbe       | 29 EBC / Rotbraun ​ | +^ Farbe       | 29 EBC / Kupfer ​ | 
-^ Alkohol ​    | 5,​2%vol ​           |+^ Alkohol ​    | 5,​2%vol ​         |
  
 Malze: Wiener Malz, Karamellmalz rot, Melanoidinmalz,​ Karamellmalz Böhmisch Malze: Wiener Malz, Karamellmalz rot, Melanoidinmalz,​ Karamellmalz Böhmisch
Zeile 98: Zeile 98:
 ^ Stammwürze ​ | 12,0°P | ^ Stammwürze ​ | 12,0°P |
 ^ Bittere ​    | 40 IBU | ^ Bittere ​    | 40 IBU |
-^ Farbe       | 37 EBC / braun|+^ Farbe       | 37 EBC / rotbraun|
 ^ Alkohol ​    | 4,9%vol | ^ Alkohol ​    | 4,9%vol |
  
Zeile 143: Zeile 143:
 ==== Freckles ​ ==== ==== Freckles ​ ====
  
-^ Typ         | Irish Red Ale | +^ Typ         | Irish Red Ale      
-^ Gärtyp ​     | obergärig | +^ Gärtyp ​     | obergärig ​         
-^ Stammwürze ​ | 12,3°P | +^ Stammwürze ​ | 12,​3°P ​            ​
-^ Bittere ​    | 23 IBU | +^ Bittere ​    | 23 IBU             ​
-^ Farbe       | 37 EBC / rot+^ Farbe       | 37 EBC / rotbraun  ​
-^ Alkohol ​    | 5,7%vol |+^ Alkohol ​    | 5,​7%vol ​           |
  
 Malze: Pale Ale Malz, Karamellmalz rot, Karamellmalz hell, Röstgerste Malze: Pale Ale Malz, Karamellmalz rot, Karamellmalz hell, Röstgerste
  • bier.txt
  • Zuletzt geändert: 2023/04/08 12:33
  • von flacco